Link to Facebook
Call Us! 305-775-8899
Content Divider

Beach View Subdivision Properties for Sale in Miami Beach, FL

6 Matching Listings
Order By:

$3,500,000
Miami Beach
Beach View Subdivision
3 Bed, 3 Baths , 2,123 SqFt - Active
5251 La Gorce Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 49
$4,747,000
Miami Beach
-4.10% ($203,000) 1 Price Change : Last Change 2 Days Ago
Beach View Subdivision
4 Bed, 4 Baths , 2,846 SqFt - Active
5237 La Gorce Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 36
$8,999,000
Miami Beach
-9.92% ($991,000) 2 Price Changes : Last Change 91 Days Ago
Beach View Subdivision
8 Bed, 6 Baths , 6,458 SqFt - Active
5681 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 219
$11,550,000
Miami Beach
Beach View Subdivision
6 Bed, 5 Baths , 4,535 SqFt - Active
5215 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 11
$22,500,000
Miami Beach
-9.64% ($2,400,000) 1 Price Change : Last Change 332 Days Ago
Beach View Subdivision
8 Bed, 6 Baths , 10,955 SqFt - Active
5785 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 700
$25,900,000
Miami Beach
Beach View Subdivision
7 Bed, 7 Baths , 6,997 SqFt - Active
5515 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 21
More Info
Most Recent Sales - (22) - BEACH VIEW SUB as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-31-2025 5150 La Gorce Dr $2,350,000 $936 $2,800,000 2,509 Single Family Residence 3/2 82
03-25-2025 5660 Pine Tree Dr $2,725,000 $814 $3,100,000 3,347 Single Family Residence 4/4 110
10-30-2024 5225 La Gorce Dr $4,150,000 $1,428 $4,450,000 2,906 Single Family Residence 4/3 129
10-08-2024 5572 Pine Tree Dr $4,850,000 $1,291 $4,950,000 3,755 Single Family Residence 5/3 278
04-12-2024 5454 Pine Tree Dr $7,700,000 $1,127 $7,900,000 6,828 Single Family Residence 9/8 353
04-11-2024 5180 La Gorce Dr $4,570,000 $1,168 $4,700,000 3,911 Single Family Residence 4/3 93
02-12-2024 5141 Pine Tree Dr $9,375,000 $1,500 $10,300,000 6,250 Single Family Residence 5/6 172
01-12-2024 5262 La Gorce Dr $1,905,000 $516 $1,999,999 3,686 Single Family Residence 4/4 53
01-10-2024 5460 Pine Tree Dr $4,150,000 $1,044 $4,200,000 3,975 Single Family Residence 5/5 58
11-10-2023 5347 La Gorce Dr $2,650,000 $1,173 $2,995,000 2,258 Single Family Residence 4/4 136
08-16-2023 5777 Pinetree Dr $16,798,750 $2,400 $18,999,000 6,999 Single Family Residence 6/6 176
05-30-2023 5657 La Gorce Dr $3,000,000 $1,109 $3,695,000 2,705 Single Family Residence 3/2 189
04-04-2023 5514 Pine Tree Dr $5,105,000 $1,077 $4,999,999 4,739 Single Family Residence 6/5 40
03-31-2023 5225 La Gorce Dr $4,050,000 $1,393 $3,985,000 2,906 Single Family Residence 4/3 50
03-31-2023 5414 Pine Tree Dr $3,660,000 $1,021 $4,000,000 3,584 Single Family Residence 5/4 198
03-17-2023 5216 Pine Tree Dr $2,650,000 $1,047 $2,850,000 2,531 Single Family Residence 4/3 32
02-14-2023 5572 Pine Tree Dr $3,800,000 $1,011 $3,800,000 3,755 Single Family Residence 5/3 208
11-18-2022 5352 Pine Tree Dr $5,700,000 $1,550 $6,275,000 3,677 Single Family Residence 4/4 32
11-16-2022 5440 LA GORCE DR $4,200,000 $1,272 $4,990,000 3,300 Single Family Residence 6/7 149
10-06-2022 5543 La Gorce Dr $2,943,519 $798 $2,995,000 3,687 Single Family Residence 5/6 39
08-26-2022 5660 Pine Tree Dr $2,675,000 $951 $3,000,000 2,810 Single Family Residence 4/4 75
07-08-2022 5768 Pine Tree Dr $3,700,000 $809 $4,500,000 4,570 Single Family Residence 6/5 66
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing countylinerealtyinc.com () your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
More Info
Get in Touch
  • County Line Realty, Inc. , Real Estate Broker
  • Office: 305-775-8899 Direct: 305-761-3232
  • 20866 SW 89 PL Miami, FL 33189
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA