Link to Facebook
Call Us! 305-775-8899
Content Divider

Coconut Grove Homes and Condos

Coconut Grove Real Estate

 

Coconut Grove Condos

Coconut Grove Communities

Coconut Grove Market Overview as of 05-15-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 30 $3,936,299 1283

Coconut Grove Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 8 $2,501,750 $785,000 $5,200,000 2,280 1097
4 9 $3,319,333 $2,395,000 $5,500,000 3,237 1025
5 6 $4,909,833 $2,199,000 $8,500,000 3,535 1389
6 4 $8,537,250 $3,699,000 $20,800,000 4,590 1860
1 1 $1,099,000 $1,099,000 $1,099,000
2 2 $1,747,000 $1,499,000 $1,995,000 1,242 1406

Coconut Grove Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 10 $2,419,199 $1,199,000 $3,650,000 2,519 960
2 2 $1,300,000 $1,200,000 $1,400,000 1,183 1098
3 3 $2,420,000 $1,575,000 $3,500,000 2,211 1094
5 1 $5,995,000 $5,995,000 $5,995,000 3,395 1766
6 1 $7,850,000 $7,850,000 $7,850,000 5,753 1365
7 1 $7,450,000 $7,450,000 $7,450,000 4,540 1641
More Info
Get in Touch
  • County Line Realty, Inc. , Real Estate Broker
  • Office: 305-775-8899 Direct: 305-761-3232
  • 20866 SW 89 PL Miami, FL 33189
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA